Cours officiels sur le contrôle par courants de Foucault
Course Schedule
Click on the class name to inquire about that training session
Full EPRI QDA (80 Hours): Upon Request
2024 Schedule
Class | Start Date | End Date | Hrs |
---|---|---|---|
ETS-100 Level I | January 8, 2024 | January 12, 2024 | 40 |
ETS-200 Level II | January 15, 2024 | January 19, 2024 | 40 |
ETA-100 / 200 Level I or Level II (Aircraft) | June 10, 2024 | June 14, 2024 | 40 |
ETS-100 Level I | July 15, 2024 | July 19, 2024 | 40 |
ETS-200 Level II | July 22, 2024 | July 26, 2024 | 40 |
ETS-300 Level IIA | July 29, 2024 | August 9, 2024 | 80 |
ETS-100 Level I | August 19, 2024 | August 23, 2024 | 40 |
ETS-200 Level II | August 26, 2024 | August 30, 2024 | 40 |
ETS-100 Level I | November 4, 2024 | November 8, 2024 | 40 |
EPRI QDA Class | November 11, 2024 | November 26, 2024 | 80 |
ETA-100 / 200 Level I or Level II (Aircraft) | December 9, 2024 | December 13, 2024 | 40 |
ETS 400 Level III (80 Hours): Upon Request
2025 Schedule
Class | Start Date | End Date | Hrs |
---|---|---|---|
ETS-100 Level I | January 6, 2025 | January 10, 2025 | 40 |
ETS-200 Level II | January 13, 2025 | January 17, 2025 | 40 |
ETS-300 Level IIA | February 24, 2025 | March 7, 2025 | 80 |
ETA-100 / 200 Level I or Level II (Aircraft) | March 24, 2025 | March 28, 2025 | 40 |
ETS-100 Level I | July 14, 2025 | July 18, 2025 | 40 |
ETS-200 Level II | July 21, 2025 | July 25, 2025 | 40 |
ETS-300 Level IIA | July 28, 2025 | August 8, 2025 | 80 |
ETA-100 / 200 Level I or Level II (Aircraft) | August 25, 2025 | August 29, 2025 | 40 |